This pump is widely used as an economical kind of pump to exhaust gases into the air after compressing them in the range from the atmospheric pressure to 0.13 - 1.3 x 10-2 Pa. The SR and SRP series models, which are rotary plunger type vacuum pump consist of a cylinder, rotor, piston, slide pin, and exhaust valves. The SVC and SGR series models, which are sliding vane rotary vacuum pump consist of a rotor, vane, vane springs, and exhaust valves.
![]() |
![]() |
Rotating the rotor mounted on the shaft causes a space within the cylinder. As a result, air is filled into the space through the intake. By rotating the rotor, the air contained between the cylinder and the piston, and the cylinder and the vane is transferred to the next space, where the air is compressed and exhausted to the oil tank through the exhaust valves.
The gas ballast valve fitted to the pump prevents deterioration of the pump performance to be resulted from mixing of condensed vapor with the pump oil. The gas ballast valve plays the role of exhausting the condensed vapor outside the pump.
| Model | Pumping Speed | Ultimate Pressure (Pa) | Motor | Oil capacity | |
| L/min | Gas ballast valve closed | Gas ballast valve open | Kw | L | |
| SR-500 | 550 | 6.7 x 10-1 | 67 | 0.75 | 2.5 |
| SR-800 | 803 | 6.7 x 10-1 | 67 | 1.5 | 3 |
| SR-1500B | 1540 | 6.7 x 10-1 | 67 | 2.2 | 4 |
| SR-20BII | 2040 | 6.7 x 10-1 | 67 | 3.7 | 5 |
| SR-25BII | 2520 | 6.7 x 10-1 | 67 | 3.7 | 5 |
| SR-30BII | 3040 | 6.7 x 10-1 | 67 | 3.7 | 11 |
| SR-37BII | 3740 | 6.7 x 10-1 | 67 | 5.5 | 11 |
| SR-60BII | 6180 | 6.7 x 10-1 | 53 | 7.5 | 20 |
| SR-75BII | 7660 | 6.7 x 10-1 | 53 | 11 | 20 |
| SRP-15000B | 15300 | 5.3 x 10-1 | 53 | 22 | 54 |
| Model | Pumping Speed | Ultimate Pressure (Pa) | Motor | Oil capacity | |
| L/min | Gas ballast valve closed | Gas ballast valve open | Kw | L | |
| SVC-150 | 158 | 6.7 x 10-2 | 1.3 | 0.4 | 1.8 |
| SVC-300 | 315 | 6.7 x 10-2 | 1.3 | 0.75 | 2.1 |
| SGR-500 | 540 | 6.7 x 10-2 | 1.3 | 0.75 | 0.9 |
| Model | Pumping Speed (L/min) | Ultimate Pressure (Pa) | Motor | Oil capacity | ||
| 60Hz | 50Hz | Gas ballast valve closed | Gas ballast valve open | Kw | L | |
| SGD-400 | 468 | 389 | 10-2 | 1.33 | 0.75 | 1.5 |
| SGD-600 | 722 | 595 | 10-2 | 1.33 | 1.5 | 3 |
| SGD-900 | 1083 | 895 | 10-2 | 1.33 | 1.5 | 3.5 |
| SGD-1300 | 1564 | 1292 | 10-2 | 1.33 | 2.2 | 5 |
[Water Sealed Pump] [Mechanical Booster Pumps]