The pump's main unit consists of a circular casing and an impeller. The impeller is mounted eccentrically to the center of the cylinder. Filling in the cylinder with appropriate quantity of sealing water and rotating the impeller cause the water to form a ring along the inner wall of the casing as illustrated below. Utilizing the phenomenon that the volume of the cavity surrounded by the inner wall of the sealing water and the impeller blades varies according to the rotating position, continuous operation of inlet, compression, and outlet of the gas is performed through the inlet and outlet ports provided on the casing side wall and the inner wall of the blades. High speed operation of the impeller achieves an efficient exhausts of the intake gas. Sealing water seals the intake gas so that the gas is exhausted without failure.
| SW Series | |||||
| Model | Pumping Speed (L/min) at 2 x 104 Pa | Ultimate Pressure with water temp of 15°C | Motor | Water Supply | |
| 50Hz | 60Hz | Kw | L/min | ||
| SW-S7 | 90 | 105 | 6.7 x 103 | 0.4 | 4 |
| SW-S15 | 250 | 300 | 6.7 x 103 | 0.75 | 5 |
| SW-25S | 370 | 450 | 2.3 x 103 | 1.5 | 6 |
| SW-50S | 700 | 850 | 2.3 x 103 | 2.2 | 8 |
| SW-100II | 1250 | 1500 | 2.3 x 103 | 3.7 | 10 |
| SW-150 | 2100 | 2500 | 2.3 x 103 | 5.5 | 12 |
| SW-200 | 2500 | 3000 | 2.3 x 103 | 7.5 | 16 |
| SW-300 | 4600 | 5500 | 2.3 x 103 | 15 | 35 |
| SW-600IIIS | 10000 | 2.3 x 103 | 30 | 80 | |
| SW-AS Series | |||||
| Model | Pumping Speed (L/min) at 2 x 104 Pa | Ultimate Pressure with water temp of 15°C | Motor | Water supply | |
| 50Hz | 60Hz | kW | L/min | ||
| SW-25AS | 370 | 450 | 2.3 x 103 | 1.5 | 6 |
| SW-50AS | 700 | 850 | 2.3 x 103 | 2.2 | 8 |
| SW-100AS | 1350 | 1620 | 2.3 x 103 | 5.5 | 12 |
| SW-200AS | 2200 | 2800 | 2.3 x 103 | 7.5 | 16 |
| SW-300AS | 3700 | 4400 | 2.3 x 103 | 15 | 35 |

| SW-C Series | ||||||
| Model | Pumping Speed (L/min) at 2 x 104 Pa | Ultimate Pressure with water temp of 28°C | Motor | Sealing water | Cooling water | |
| 50Hz | 60Hz | Pa | Kw | L/min | ||
| SW-25SC | 370 | 450 | 4 x 103 | 1.5 | 7 | 12 |
| SW-50SC | 700 | 850 | 4 x 103 | 2.2 | 8 | 13 |
| SW-100IISC | 1250 | 1500 | 4 x 103 | 3.7 | 18 | 17 |
| SW-150SC | 2100 | 2500 | 4 x 103 | 5.5 | 20 | 33 |
| SW-300SC | 4600 | 5500 | 4 x 103 | 15 | 50 | 80 |
| SW-600SC | 10000 | 4 x 103 | 30 | 100 | 170 | |
[Oil-Sealed Rotary Pump] [Mechanical Booster Pumps]